The below calculator has been prepared based on the definitions of 'new build', 'existing stock' and 'legacy stock' under the NDIS SDA Price Guide 2020-21 and NDIS Rules 2020. Select 'Yes' or 'No' to the following 11 questions and Click the Calculate button. The type of Dwelling will show as either 'new build', 'existing stock', 'legacy stock' or alternatively show that "Dwelling is not eligible for SDA".
1. | Was the First OC (Occupancy Certificate) for the dwelling issued on or after 1 April 2016? |
|
|
2. | Was the dwelling refurbished and issued with an OC after 1 April 2016 AND the cost of the refurbishment was equal to or greater than the amount set out in SDA Price Guide Appendix F – Minimum Refurbishment Costs for New Builds? |
|
|
3. | Does the dwelling have 5 or less residents (excluding support staff)? |
|
|
4. | Is the dwelling a home to a participant who intends to provide SDA to themselves as a registered provider to reside with just the participant's spouse/partner and their children? |
|
|
5. | Does the dwelling have its shared areas, and any one bedroom and one bathroom for use by SDA eligible participant, compliant with the minimum requirements for a design category for HPS or FA or IL or RO (but not basic) as listed in Table 3 of the SDA Price Guide? |
|
|
6. | Does the dwelling have its shared areas, and any one bedroom and one bathroom for use by SDA eligible participant compliant with the minimum requirements for a design category for HPS or FA or IL or RO as listed in the SDA Design Standard? |
|
|
7. | Does the development comply with density restrictions for New Builds as noted in Clause 31 of the SDA Rules 2020? Note that density restrictions apply when there are multiple dwellings on a single parcel of land. |
|
|
8. | Has the dwelling been, at some time between 1 July 2013 and 1 December 2016, primarily used as accommodation for people with a disability who have an extreme functional impairment or very high support needs? |
|
|
9. | Is this true that the dwelling is not an aged care, health care or other facility that is not specifically intended for use as disability accommodation? |
|
|
10. | Has the dwelling housed at least one resident who received disability related supported accommodation (or equivalent) payments from a State, Territory or Commonwealth Government at some time between 1 July 2013 and 1 December 2016? |
|
|
11. | Does the dwelling have its shared areas, and any one bedroom and one bathroom for use by SDA eligible participant maybe not fully compliant but substancially compliant with the minimum requirements for a design category for HPS, FA, IL, RO or Basic as listed in Table 3 of the SDA Price Guide? |
|
|
Type of Dwelling Dwelling is Not Eligible for SDA |